| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 25, 2025 | 6:30 PM | 8:00 PM | Game | BOTTINEAU | vs. KILLARNEY |
| Sunday | October 26, 2025 | 12:00 PM | 1:30 PM | Game | Boissevain | @ BOISSEVAIN |
| Saturday | November 15, 2025 | 4:00 PM | 5:30 PM | Game | RUGBY | vs. BISMARCK RED |
| Sunday | November 16, 2025 | 11:00 AM | 12:30 PM | Game | RUGBY | vs. BISMARCK WHITE |
| Saturday | November 22, 2025 | 6:45 PM | 8:15 PM | Game | Bottineau | vs. BRANDON |
| Saturday | November 29, 2025 | 12:45 PM | 2:15 PM | Game | RUGBY | vs. HAZEN/BEULAH - LEAGUE |
| Saturday | November 29, 2025 | 5:45 PM | 7:15 PM | Game | Rugby | vs. HAZEN/BEULAH |
| Sunday | November 30, 2025 | 11:00 AM | 12:30 PM | Game | RUGBY | vs. LANGDON |
| Friday | December 5, 2025 | 1:45 PM | 3:15 PM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. BISMARCK WHITE |
| Saturday | December 6, 2025 | 7:45 AM | 9:15 AM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. BISMARCK RED |
| Saturday | December 6, 2025 | 2:00 PM | 3:30 PM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. WILLISTON |
| Sunday | December 7, 2025 | 7:30 AM | 9:00 AM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. HAZEN |
| Friday | December 12, 2025 | 1:11 PM | 2:41 PM | Game | GRAND FORKS | @ GRAND FORKS TOURN. |
| Saturday | December 13, 2025 | 1:11 PM | 2:41 PM | Game | GRAND FORKS | @ GRAND FORKS TOURN. |
| Saturday | December 13, 2025 | 1:11 PM | 2:41 PM | Game | GRAND FORKS | @ GRAND FORKS TOURN. |
| Sunday | December 14, 2025 | 1:11 PM | 2:41 PM | Game | GRAND FORKS | @ GRAND FORKS TOURN. |
| Saturday | December 20, 2025 | 6:00 PM | 7:30 PM | Game | WILLISTON - AGRI | @ WILLISTON |
| Sunday | December 21, 2025 | 10:45 AM | 12:15 PM | Game | WILLISTON - AGRI | @ WILLISTON |
| Sunday | December 28, 2025 | 5:30 PM | 7:00 PM | Game | BOTTINEAU | vs. BOISSEVAIN |
| Saturday | January 3, 2026 | 12:00 PM | 1:30 PM | Game | BISMARCK - VFW-3 | @ BISMARCK WHITE |
| Saturday | January 3, 2026 | 6:00 PM | 7:30 PM | Game | BISMARCK- SCHAUMBERG | @ BISMARCK RED |
| Sunday | January 4, 2026 | 12:00 PM | 1:30 PM | Game | HAZEN | @ HAZEN/BEULAH |
| Saturday | January 10, 2026 | 6:45 PM | 8:15 PM | Game | GF - BLUE LINE (N. RINK) | @ GRAND FORKS |
| Sunday | January 11, 2026 | 9:45 AM | 11:15 AM | Game | WEST FARGO - WFSA MAIN | @ WEST FARGO YELLOW |
| Sunday | January 11, 2026 | 2:00 PM | 3:30 PM | Game | WEST FARGO - WFSA AUX. | @ WEST FARGO BLACK |
| Tuesday | January 13, 2026 | 7:00 PM | 8:30 PM | Game | MINOT - PEPSI | @ MINOT |
| Friday | January 16, 2026 | 7:30 PM | 9:00 PM | Game | BOTTINEAU | vs. MINOT |
| Saturday | January 17, 2026 | TBD | TBD | Game | Melita | @ MELITA TOURNAMENT |
| Saturday | January 17, 2026 | TBD | TBD | Game | Melita | @ MELITA TOURNAMENT |
| Sunday | January 18, 2026 | TBD | TBD | Game | Melita | @ MELITA TOURNAMENT |
| Saturday | January 24, 2026 | TBD | TBD | Game | RUGBY | vs. MINOT - TO BE CANCELLED OR RESCHEDULED |
| Saturday | January 24, 2026 | 12:00 PM | 1:30 PM | Game | Bottineau | vs. MELITA |
| Sunday | January 25, 2026 | 5:00 PM | 6:30 PM | Game | Melita | @ MELITA |
| Saturday | January 31, 2026 | 4:00 PM | 5:30 PM | Game | RUGBY | vs. WILLISTON |
| Sunday | February 1, 2026 | 12:00 PM | 1:30 PM | Game | RUGBY | vs. WILLISTON |
| Saturday | February 7, 2026 | 6:30 PM | 8:00 PM | Game | Bottineau | vs. Virden |
| Sunday | February 8, 2026 | 1:00 PM | 2:30 PM | Game | LANGDON | @ LANGDON |
| Sunday | February 15, 2026 | 11:45 AM | 1:15 PM | Game | MINOT - PEPSI | @ MINOT |
| Friday | February 27, 2026 | 1:11 PM | 2:41 PM | Game | MANDAN | @ STATE TOURNAMENT |
| Saturday | February 28, 2026 | 1:11 PM | 2:41 PM | Game | MANDAN | @ STATE TOURNAMENT |
| Sunday | March 1, 2026 | 1:11 PM | 2:41 PM | Game | MANDAN | @ STATE TOURNAMENT |
